3
Aug/090
Aug/090
HP 6715B VS HP 6910P
HP 6715B
| Specification | |
| Display | 15.4″ (1280 x 800) WXGA, 15.4″ (1680 x 1050) WSXGA+ |
| Operating System | Microsoft Windows Vista Business, Microsoft Windows Vista Home Basic |
| Processor | Turion 1.9 GHz – 2.2 GHz |
| Memory | 1 GB – 2 GB |
| Hard Drive | 80 GB – 120 GB Serial ATA (5400 rpm) |
| Graphics Card | Radeon Xpress 1250, Radeon X1270 |
| Optical Drive | DVD±RW (+R DL) / DVD-RAM, CD-RW / DVD-ROM combo |
| Connectivity |
|
| Ports and Expandibility |
|
| hp 6715b battery |
|
| Dimensions | 14.1″ x 10.4″ x 1.4″ (35.8cm x 26.4cm x 3.6cm) |
| Weight | 5.7 lbs (2.59 kg) |
| Built in Extras |
|
HP 6910P
| Specification | |
| Display | 14.1″ (1280 x 800) WXGA, 14.1″ (1440 x 900) WXGA+ |
| Operating System | Vista Business, XP Pro Downgrade |
| Processor | Core 2 Duo 2 GHz – 2.5 GHz |
| Memory | 1 GB – 2 GB |
| Hard Drive | 80 GB – 160 GB Serial ATA (5400 – 7200 rpm) |
| Graphics Card | GMA X3100, Mobility Radeon X2300 |
| Optical Drive | DVD±RW (+R DL) / DVD-RAM, DVD±RW (±R DL) / DVD-RAM, CD-RW / DVD-ROM Combo, DVD±RW / DVD-RAM |
| Connectivity |
|
| Ports and Expandibility |
|
| hp 6910p battery |
|
| Dimensions | 13″ x 9.4″ x 1.1″ (33cm x 23.9cm x 2.8cm) |
| Weight | 5.1 lbs (2.31 kg) |
| Built in Extras |
|

